The Library of ITI Puri has developed an excellent collection of books, journals and non-book material in all available trades for both Teachers & Trainees.The Institute Library provides a quiet reading area.
The total collection of library stands as follows:
| Sl. No. | Trade | DTET Fund/World Bank/CoE Fund | No.of Books |
|---|---|---|---|
| 1. | Electrician | IMC fund | 100 |
| DTET fund | 493 | ||
| 2. | Fitter | IMC Fund | 175 |
| DTET fund | 346 | ||
| 3. | Electronics Mechanic | IMC fund | 10 |
| DTET fund | 319 | ||
| 4. | Turner | IMC fund | NA |
| DTET fund | 93 | ||
| 5. | Machinist | IMC fund | NA |
| DTET fund | 78 | ||
| 6. | MMV | IMC fund | 193 |
| DTET fund | 35 | ||
| 7. | Wireman | IMC fund | 7 |
| DTET fund | NA | ||
| 8. | Welder | IMC fund | 4 |
| DTET fund | 165 | ||
| 9. | PPO | IMC fund | NA |
| DTET fund | 6 | ||
| 10. | R & AC | IMC fund | NA |
| DTET Bank | 34 | ||
| 11. | Plumber | DTET fund | 10 |
| 12. | Workshop Cal & Sc | IMC fund | 27 |
| DTET Bank | 34 | ||
| 13. | Engineering Drawing | IMC fund | 58 |
| DTET Bank | 369 | ||
| 14. | Employability Skill | IMC fund | NA |
| DTET Bank | 205 | ||
| 15. | Others (G.K & Competitive) | IMC fund | NA |
| DTET Bank | 271 | ||
|
Total |
3273 |
||

